back Biology 240
  BIOL 240 visual lab guide   BIOL 240   My home page
 

MPN Table

No. of Tubes Positive in MPN
first
set
middle
set
last
set
0 0 0 ‹3
0 0 1 3
0 0 2 6
0 0 3 9
0 1 0 3
0 1 1 6.1
0 1 2 9.2
0 1 3 12
0 2 0 6.2
0 2 1 9.3
0 2 2 12
0 2 3 16
0 3 0 9.4
0 3 1 13
0 3 2 16
0 3 3 19
1 0 0 36
1 0 1 72
1 0 2 11
1 0 3 15
1 1 0 7.3
1 1 1 11
1 1 2 15
1 1 3 19
1 2 0 11
1 2 1 15
1 2 2 20
1 2 3 24
1 3 0 16
1 3 1 20
1 3 2 24
1 3 3 29
2 0 0 9.1
2 0 1 14
2 0 2 20
2 0 3 26
2 1 0 15
2 1 1 20
2 1 2 27
2 1 3 34
2 2 0 21
2 2 1 28
2 2 2 35
2 2 3 42
2 3 0 29
2 3 1 36
2 3 2 44
2 3 3 53
3 0 0 25
3 0 1 39
3 0 2 61
3 0 3 95
3 1 0 43
3 1 1 75
3 1 2 120
3 1 3 160
3 2 0 93
3 2 1 150
3 2 2 210
3 2 3 290
3 3 0 240
3 3 1 460
3 3 2 1100
3 3 3 ›2400



Show me an MPN problem?