Specify your parameters:
Use pesticides?
Which days?
January
M Tu W Th F Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
M Tu W Th F Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
March
M Tu W Th F Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Release sterile files?
How many?
Which days?
January
M Tu W Th F Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
M Tu W Th F Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
March
M Tu W Th F Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

    Your goal will be to eliminate the one million male files now in your 10,000 square mile area, thus destroying the total fly population.

    You may use a pesticide, release sterile files or both.

    Indicate the type of control program you want by choosing the appropriate responses to the questions.
    To choose a day on which you use a pesticide mark the date in the calendar by clicking on it.
    To release sterile choose a date in the appropriate calendar and input the number of sterile files.

    After you have input your parameters press 'Show Result' button.

    Roll over the points on the graph to see the values at the point.

    To repeat the experiment press 'Reset'.