Grain Size |
Description or Comments |
Rock Name |
|
Gravel |
rounded rock fragments |
||
angular rock fragments |
|||
Sand |
predominantly quartz grains |
||
quartz with considerable feldspar |
|||
dark with feldspar, clay, and rock fragments |
|||
Silt |
Mud |
fissile (splits along planes into thin layers) |
|
Clay |
breaks into chunks or blocks |
Group |
Composition |
Description or comments |
Rock Name |
Inorganic | Calcite | made of small spherical grains or ooids | |
made from chemical precipitation such as in dripstones in caves | |||
Dolomite | commonly altered from limestone | ||
Halite | made by the evaporation of water | ||
Gypsum | made by the evaporation of water | ||
Microcrystalline Quartz | very compact, hard rock made from silica deposited directly from water | ||
Biochemical | Microcrystalline Quartz | very compact, hard rock made of hard parts of microscopic marine organisms | |
Calcite | coarse rock of poorly cemented shell fragments | ||
soft, light-colored porous rock made of hard parts of microscopic marine organisms | |||
Organic plant material | soft, brown, porous, obvious plant remains | ||
black, soft, nonporous, some with conchoidal fracture |