Campus Climate: Performance Tables



 

 

 

The following tables show Campus Climate Survey data along performance scales used nationally in school assessments, allowing CSM student expectation/performance data to be compared with national figures. The " Performance Gap" provides a comparative measure of the "gap" between students' rating of the importance of school services and their satisfaction with those services.
Data presented by ethnic group ( Asian, White, Underrepresented Minorities) can be found here.



    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underep.
Minority
Asian White Underrep.
Minority
Asian White NationalGroup
Mean
  SCALE: ACADEMIC ADVISING/COUNSELING 5.19 5.31 5.07 4.34 4.20 4.28 0.85 1.10 0.78 1.03 1.16 1.01 1.04
  Items Comprising Scale:                          
1. My academic advisor is approachable. 5.10 5.35 5.04 4.44 4.25 4.38 0.66 1.10 0.67 0.81 0.93 0.84 0.85
2. My academic advisor helps me set goals to work toward. 5.14 5.30 5.05 4.17 4.33 4.15 0.97 0.98 0.90 1.12 1.13 1.05 1.09
3. My academic advisor is concerned about my success as an individual. 5.19 5.32 5.00 4.23 4.07 4.17 0.96 1.25 0.83 1.13 1.25 1.09 1.13
4. My academic advisor is knowledgeable about my program requirements. 5.32 5.39 5.19 4.47 4.20 4.24 0.85 1.19 0.96 0.95 1.16 0.95 0.98
5. My academic advisor is knowledgeable about the transfer requirements of other schools. 5.31 5.52 5.23 4.54 4.25 4.44 0.77 1.28 0.78 1.04 1.23 1.11 1.13
6. Counseling staff care about students as individuals. 5.12 4.99 4.97 4.30 4.15 4.35 0.83 0.84 0.62 1.00 1.14 0.94 0.99
7. This school does whatever it can to help me reach my educational goals. 5.15 5.26 4.98 4.24 4.17 4.24 0.91 1.09 0.74 1.11 1.24 1.10 1.14
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1=Not Important or Not Satisfied
6=Very Important or Very Satisfied


    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White National Group
Mean
  SCALE: ACADEMIC SERVICES 5.07 5.06 4.87 4.40 4.29 4.38 0.67 0.77 0.49 0.91 1.06 0.84 0.89
  Items Comprising Scale:                          
1. Library resources and services are adequate. 5.18 5.23 5.04 4.50 4.48 4.63 0.68 0.76 0.41 0.90 1.19 0.94 1.00
2. There area a sufficient number of study areas on campus 5.04 5.07 4.72 4.54 4.57 4.57 0.51 0.50 0.15 1.00 1.07 0.71 0.83
3. Library staff are helpful and approachable. 4.98 5.07 4.81 4.58 4.38 4.39 0.40 0.69 0.43 0.75 0.79 0.65 0.70
4. Computer labs are adequate and accessible. 5.01 5.13 4.98 4.41 4.23 4.34 0.61 0.89 0.63 0.94 1.19 1.03 1.05
5. The equipment in the lab facilities is kept up to date. 5.22 5.07 5.07 4.09 4.17 4.24 1.12 0.90 0.83 0.97 1.18 1.03 1.05
6. Tutoring services are readily available. 5.13 4.88 4.76 4.40 4.11 4.23 0.73 0.77 0.52 0.90 0.98 0.70 0.77
7. Academic support services adequately meet the needs of students. 4.94 4.99 4.72 4.27 4.08 4.28 0.67 0.91 0.44 0.91 0.98 0.81 0.86
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1 = Not Important or Not Satisfied
6 = Very Important or Very Satisfied

    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White National Group
Mean
  SCALE: ADMISSIONS AND FINANCIAL AID 4.96 4.92 4.66 4.12 4.08 4.12 0.84 0.84 0.54 0.99 1.06. 1.01 1.03
  Items Comprising Scale:                          
1. Adequate financial aid is available for most students. 5.02 4.95 4.54 4.01 4.15 3.94 1.01 0.81 0.61 1.06 1.17 1.24 1.21
2. Financial aid awards are announced to students in time to be helpful in college planning. 4.95 4.77 4.53 3.94 3.83 3.95 1.01 0.94 0.58 1.26 1.22 1.32 1.32
3. Financial aid counselors are helpful. 4.95 4.69 4.55 3.89 4.02 4.08 1.06 0.67 0.47 1.05 1.00 1.10 1.10
4. Admissions counselors accurately portray the campus in their recruiting practices. 4.64 4.89 4.44 4.07 4.13 4.11 0.57 0.76 0.34 0.82 0.89 0.72 0.77
5. Admissions staff are knowledgeable. 5.11 5.15 5.12 4.45 4.33 4.50 0.66 0.82 0.63 0.84 1.03 0.82 0.85
6. Admissions counselors respond to prospective students' unique needs and requests. 5.10 5.07 4.77 4.34 4.05 4.18 0.76 1.01 0.59 0.96 1.07 0.87 0.92
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1 = Not Important or Not Satisfied
6 = Very Important or Very Satisfied

    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White NationalGroup
Mean
  SCALE: CAMPUS CLIMATE 4.97 4.94 4.85 4.19 4.24 4.32 0.78 0.70 0.52 0.85 0.91 0.78 0.82
  Items Comprising Scale:                          
1. Most students feel a sense of belonging here. 4.27 4.52 4.39 4.14 4.36 4.39 0.14 0.16 0.00 0.28 0.38 0.16 0.22
2. Faculty care about me as an individual. 4.95 4.86 5.01 4.32 4.30 4.44 0.62 0.56 0.57 0.71 0.75 0.65 0.69
3. The college shows concern for students as individuals. 5.01 5.06 4.97 3.83 4.08 4.22 1.18 0.98 0.75 1.13 1.17 1.11 1.15
4. People on this campus respect and are supportive of each other. 4.98 4.86 4.81 4.19 4.23 4.20 0.80 0.63 0.62 0.89 1.00 0.75 0.82
5. The campus staff are caring and helpful. 4.94 5.08 4.85 4.37 4.33 4.33 0.57 0.75 0.52 0.83 0.89 0.71 0.76
6. It is an enjoyable experience to be a student on this campus. 5.15 5.12 5.01 4.51 4.42 4.43 0.63 0.70 0.58 0.71 0.83 0.71 0.73
7. The campus is safe and secure for all students. 5.35 5.46 5.31 4.19 4.40 4.47 1.16 1.06 0.83 0.98 1.06 0.89 0.94
8. Students are made to feel welcome on this campus. 5.08 5.02 4.97 4.49 4.40 4.48 0.59 0.63 0.49 0.79 0.83 0.66 0.71
9. I generally know what's happening on campus. 4.58 4.56 4.34 3.96 3.79 4.00 0.63 0.76 0.34 0.82 0.92 0.64 0.71
10. This institution has a good reputation within the community. 5.23 4.99 4.95 4.55 4.51 4.62 0.68 0.47 0.32 0.62 0.74 0.49 0.56
11. This school does whatever it can to help me reach my educational goals. 5.15 5.26 4.98 4.24 4.17 4.24 0.91 1.09 0.74 1.11 1.24 1.10 1.14
12. Administrators are approachable to students. 5.00 4.88 4.84 4.18 4.26 4.50 0.82 0.62 0.34 0.92 0.96 0.82 0.87
13. New student orientation services help students adjust to college. 4.77 4.74 4.53 4.13 4.24 4.24 0.64 0.50 0.29 0.77 0.80 0.64 0.70
14. I seldom get the "run-around" when seeking information on this campus. 5.18 4.90 5.00 4.10 4.16 4.39 1.08 0.74 0.61 1.02 1.03 1.12 1.13
15. Channels for expressing student complaints are readily available. 4.93 4.84 4.78 3.65 3.93 3.91 1.28 0.92 0.87 1.17 1.17 1.19 1.21
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1 = Not Important or Not Satisfied
6 = Very Important or Very Satisfied

    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White NationalGroup
Mean
  SCALE: CONCERN FOR THE INDIVIDUAL 5.10 5.11 5.04 4.20 4.18 4.34 0.91 0.94 0.70 1.00 1.08 0.96 0.99
  Items Comprising Scale:                          
1. Faculty care about me as an individual. 4.95 4.86 5.01 4.32 4.30 4.44 0.62 0.56 0.57 0.71 0.75 0.65 0.69
2. The college shows concern for students as individuals. 5.01 5.06 4.97 3.83 4.08 4.22 1.18 0.98 0.75 1.13 1.17 1.11 1.15
3. My academic advisor is concerned about my success as an individual. 5.19 5.32 5.00 4.23 4.07 4.17 0.96 1.25 0.83 1.13 1.25 1.09 1.13
4. Faculty are fair and unbiased in their treatment of individual students. 5.24 5.34 5.26 4.30 4.28 4.51 0.94 1.06 0.75 1.04 1.11 1.03 1.06
5. Counseling staff care about students as individuals. 5.12 4.99 4.97 4.30 4.15 4.35 0.83 0.84 0.62 1.00 1.14 0.94 0.99
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1=Not Important or Not Satisfied
6=Very Important or Very Satisfied

    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White NationalGroup
Mean
  SCALE: INSTRUCTIONAL EFFECTIVENESS 5.22 5.16 5.12 4.46 4.28 4.56 0.75 0.88 0.56 0.90 0.96 0.87 0.90
  Items Comprising Scale:                          
1. Faculty care about me as an individual. 4.95 4.86 5.01 4.32 4.30 4.44 0.62 0.56 0.57 0.71 0.75 0.65 0.69
2. The quality of instruction I receive in most of my classes is excellent. 5.57 5.48 5.56 4.59 4.28 4.82 0.98 1.20 0.73 0.85 1.01 0.94 0.95
3. Faculty are understanding of students' unique life circumstances. 5.06 4.86 5.01 4.19 4.12 4.46 0.88 0.73 0.55 1.08 1.04 1.04 1.07
4. Faculty are fair and unbiased in their treatment of individual students. 5.24 5.34 5.26 4.30 4.28 4.51 0.94 1.06 0.75 1.04 1.11 1.03 1.06
5. Faculty take into consideration student differences as they teach a course. 5.07 5.07 4.85 4.34 4.07 4.39 0.73 1.01 0.46 1.04 0.98 0.95 1.00
6. Faculty provide timely feedback about student progress in a course. 5.24 5.07 5.06 4.53 4.17 4.53 0.71 0.91 0.53 0.95 0.98 0.93 0.96
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1=Not Important or Not Satisfied
6=Very Important or Very Satisfied

    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White NationalGroup
Mean
  SCALE: REGISTRATION EFFECTIVENESS 5.21 5.12 5.05 4.45 4.38 4.60 0.76 0.74 0.44 0.85 0.90 0.85 0.87
  Items Comprising Scale:                          
1. The personnel involved in registration are helpful. 5.14 5.09 4.98 4.38 4.30 4.37 0.76 0.79 0.61 0.78 0.84 0.84 0.84
2. classes are scheduled at times that are convenient for me. 5.40 5.48 5.42 4.22 4.26 4.56 1.18 1.21 0.86 0.98 1.13 1.15 1.12
3. I am able to register for classes I need with few conflicts. 5.33 5.44 5.48 4.44 4.37 4.78 0.89 1.07 0.70 0.96 1.03 1.09 1.08
4. Policies and procedures regarding registration and course selection are clear and well-publicized. 5.23 5.21 5.05 4.64 4.60 4.71 0.60 0.61 0.34 0.81 0.89 0.83 0.85
5. Class change (drop/add) policies are reasonable. 5.23 5.24 4.97 4.74 4.57 4.75 0.50 0.67 0.22 0.80 0.91 0.69 0.76
6. There are convenient ways of praying my school bill. 5.28 4.86 4.91 4.64 4.57 4.71 0.64 0.30 0.20 1.00 0.90 0.90 0.96
7. The business office is open during hours which are convenient for most students. 5.08 4.84 4.94 4.34 4.24 4.41 0.74 0.60 0.52 0.77 0.84 0.72 0.75
8. Billing policies are reasonable. 5.22 4.95 4.91 4.46 4.47 4.72 0.76 0.47 0.20 0.91 0.90 0.83 0.89
9. Bookstore staff are helpful. 4.99 4.96 4.74 4.21 4.06 4.41 0.78 0.91 0.33 0.70 0.75 0.60 0.66
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1=Not Important or Not Satisfied
6=Very Important or Very Satisfied

    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White NationalGroup
Mean
  SCALE: SAFETY AND SECURITY 5.16 5.10 5.04 3.87 4.00 4.08 1.29 1.10 0.96 1.19 1.22 1.18 1.21
  Items Comprising Scale:                          
1. Security staff are helpful. 4.74 4.61 4.41 3.87 3.87 3.89 0.87 0.74 0.52 0.78 0.81 0.66 0.70
2. Security staff respond quickly in emergencies. 5.12 5.00 5.00 4.02 4.08 4.18 1.10 0.92 0.82 1.15 1.12 1.17 1.18
3. Parking lots are well-lighted and secure. 5.24 5.23 5.23 3.55 3.81 3.82 1.69 1.42 1.41 1.34 1.44 1.24 1.31
4. The campus is safe and secure for all students. 5.35 5.46 5.31 4.19 4.40 4.47 1.16 1.06 0.83 0.98 1.06 0.89 0.94
5. The amount of student parking space on campus is adequate. 5.33 5.20 5.27 3.72 3.83 4.03 1.61 1.37 1.24 1.67 1.69 1.93 1.91
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1 = Not Important or Not Satisfied
6 = Very Important or Very Satisfied

    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White NationalGroup
Mean
  SCALE: SERVICE EXCELLENCE 4.97 4.92 4.80 4.18 4.16 4.28 0.79 0.76 0.52 0.87 0.92 0.81 0.86
  Items Comprising Scale:                          
1. The personnel involved in registration are helpful. 5.14 5.09 4.98 4.38 4.30 4.37 0.76 0.79 0.61 0.78 0.84 0.84 0.84
2. People on this campus respect and are supportive of each other. 4.98 4.86 4.81 4.19 4.23 4.20 0.80 0.63 0.62 0.89 1.00 0.75 0.82
3. Library staff are helpful and approachable. 4.98 5.07 4.81 4.58 4.38 4.39 0.40 0.69 0.43 0.75 0.79 0.65 0.70
4. The campus staff are caring and helpful. 4.94 5.08 4.85 4.37 4.33 4.33 0.57 0.75 0.52 0.83 0.89 0.71 0.76
5. I generally know what's happening on campus. 4.58 4.56 4.34 3.96 3.79 4.00 0.63 0.76 0.34 0.82 0.92 0.64 0.71
6. Administrators are approachable to students. 5.00 4.88 4.84 4.18 4.26 4.50 0.82 0.62 0.34 0.92 0.96 0.82 0.87
7. Bookstore staff are helpful. 4.99 4.96 4.74 4.21 4.06 4.41 0.78 0.91 0.33 0.70 0.75 0.60 0.66
8. I seldom get the "run-around" when seeking information on this campus. 5.18 4.90 5.00 4.10 4.16 4.39 1.08 0.74 0.61 1.02 1.03 1.12 1.13
9. Channels for expressing student complaints are readily available. 4.93 4.84 4.78 3.65 3.93 3.91 1.28 0.92 0.87 1.17 1.17 1.19 1.21
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1 = Not Important or Not Satisfied
6 = Very Important or Very Satisfied

    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White NationalGroup
Mean
  SCALE: STUDENT CENTEREDNESS 4.91 4.95 4.84 4.25 4.31 4.39 0.66 0.64 0.45 0.77 0.84 0.70 0.74
  Items Comprising Scale:                          
1. Most students feel a sense of belonging here. 4.27 4.52 4.39 4.14 4.36 4.39 0.14 0.16 0.00 0.28 0.38 0.16 0.22
2. The college shows concern for students as individuals. 5.01 5.06 4.97 3.83 4.08 4.22 1.18 0.98 0.75 1.13 1.17 1.11 1.15
3. The campus staff are caring and helpful. 4.94 5.08 4.85 4.37 4.33 4.33 0.57 0.75 0.52 0.83 0.89 0.71 0.76
4. It is an enjoyable experience to be a student on this campus. 5.15 5.12 5.01 4.51 4.42 4.43 0.63 0.70 0.58 0.71 0.83 0.71 0.73
5. Students are made to feel welcome on this campus. 5.08 5.02 4.97 4.49 4.40 4.48 0.59 0.63 0.49 0.79 0.83 0.66 0.71
6. Administrators are approachable to students. 5.00 4.88 4.84 4.18 4.26 4.50 0.82 0.62 0.34 0.92 0.96 0.82 0.87
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1 = Not Important or Not Satisfied
6 = Very Important or Very Satisfied

    Importance Satisfaction CSM
Performance Gap
National
Performance Gap
Performance Gap
  Scale/Item Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White Underrep.
Minority
Asian White NationalGroup
Mean
  SCALE: CAMPUS SUPPORT SERVICES 4.63 4.40 4.28 4.30 4.16 4.25 0.33 0.24 0.03 0.72 0.70 0.56 0.63
  Items Comprising Scale:                          
1. Child care facilities are available on campus. 4.28 3.72 3.44 4.32 4.09 4.17 -0.04 -0.37 -0.73 0.70 0.17 0.24 0.38
2. Personnel in the Veteran's Services program are helpful. 4.05 3.79 3.76 4.26 3.97 4.07 -0.21 -0.18 -0.31 0.17 0.13 0.00 0.06
3. This campus provides effective support services for displaced homemakers. 4.56 4.05 4.19 4.16 4.13 4.22 0.39 -0.08 -0.03 0.56 0.44 0.31 0.39
4. The career services office provides students with the help they need to get a job. 5.07 4.92 4.61 4.58 4.32 4.29 0.49 0.60 0.32 1.01 1.13 0.97 1.01
5. The student center is a comfortable place for students to spend their leisure time. 4.65 4.68 4.49 4.29 4.16 4.45 0.36 0.52 0.05 0.72 0.87 0.53 0.62
6. There are adequate services to help me decide upon a career. 5.02 4.90 4.93 4.33 4.19 4.33 0.69 0.71 0.61 0.99 1.16 0.96 1.00
7. New student orientation services help students adjust to college. 4.77 4.74 4.53 4.13 4.24 4.24 0.64 0.50 0.29 0.77 0.80 0.64 0.70
  Note: Underrepresented minority = African American, American Indian, and Hispanic Scale: 1 = Not Important or Not Satisfied
6 = Very Important or Very Satisfied

Last Updated on 5/8/00
By Dennis Keane