![]() |
HOME |
ACTG131 AA |
ACTG131 OLH |
ACTG131 OMH |
ACCOUNTING 131 LECTURES - SPRING 2015
These files are in Microsoft PowerPoint (PPT) format.
The PowerPoint format requires your computer to have the PowerPoint application or the Powerpoint Reader application to open the file.
If your computer does not have PowerPoint installed, a free reader for Windows computers is available here for download.
Chapter 1 PPT | 1.5 MB |
Chapter 2 PPT | 1.8 MB |
Chapter 3 PPT | 1.9 MB |
Chapter 4 PPT | 1.7 MB |
Chapter 5 PPT | 2.6 MB |
Chapter 6 PPT | 2.1 MB |
Chapter 7 PPT | 3.0 MB |
Chapter 8 PPT | 3.1 MB |
Chapter 9 PPTM | 1.0 MB |
Chapter 10 PPT | 1.2 MB |
Chapter 11 PPT | 1.4 MB |
Chapter 12 PPT | 2.1 MB |
Chapter 13 PPT | 2.1 MB |
Chapter 13 App C | 1.0 MB |
Present Value | 1.9 MB |
Least Squares | 0.8 MB |
2015 © Copyright Linda Whitten. All rights reserved